You aren't signed in     Sign In    Help

Camera Finder / All / Sony

These are the popular Sony cameras used in the Flickr community. See all.

Photo of Camera
Name of Camera Cyber-shot DSC-W55 Alpha DSLR-A100 Cyber-shot DSC-W80 Cyber-shot DSC-W50 Cyber-shot DSC-P200

Stat Fest '99

About these graphs

These graphs show the number of Flickr members who have uploaded at least one thing with a particular camera on a given day. The first shows the last 30 days and the second shows the last year of Flickr use.

The graphs are "normalized", which is a fancy way of saying that they automatically correct for the fact that more people join Flickr each day: the graph moving up or down indicates a change in the camera's popularity relative to all other cameras used by Flickr members.

The graphs are only accurate to the extent that we can automatically detect the camera used to take the photo or shoot the video (about 2/3rds of the time). That is not usually possible with cameraphones, therefore they are under-represented.

Pricing and specifications provided by Yahoo! Shopping

Most Photos or Video Taken In The Last Month

% of members

Top 5 Sony Cameras in the Community

% of members

All the Sony cameras used in the Flickr Community

Name # of items [?] Avg. daily users [?] Activity Factor [?] Type [?] Rank [?]
Alpha DSLR-A100 4,841,430 613 18 DSLR 2
Alpha DSLR-A200 292,530 164 4 DSLR 16
Alpha DSLR-A300 69,726 39 2 DSLR 65
Alpha DSLR-A350 204,265 96 3 DSLR 40
Alpha DSLR-A700 482,638 157 3 DSLR 30
Cyber-shot DSC-D770 30,714 1 N/A Point & Shoot 113
Cyber-shot DSC-F828 3,503,620 182 3 Point & Shoot 24
Cyber-shot DSC-F88 797,269 19 1 Point & Shoot 79
Cyber-shot DSC-H1 4,508,015 201 4 Point & Shoot 25
Cyber-shot DSC-H10 67,996 35 2 Point & Shoot 68
Cyber-shot DSC-H2 2,971,364 246 3 Point & Shoot 22
Cyber-shot DSC-H5 3,031,423 255 6 Point & Shoot 15
Cyber-shot DSC-H50 62,125 37 2 Point & Shoot 59
Cyber-shot DSC-H7 1,060,364 245 5 Point & Shoot 14
Cyber-shot DSC-H9 1,464,073 299 9 Point & Shoot 8
Cyber-shot DSC-L1 1,709,618 48 1 Point & Shoot 74
Cyber-shot DSC-M1 921,719 22 2 Point & Shoot 75
Cyber-shot DSC-M2 432,967 19 1 Point & Shoot 83
Cyber-shot DSC-N1 3,182,273 122 2 Point & Shoot 49
Cyber-shot DSC-N2 1,854,990 142 2 Point & Shoot 42
Cyber-shot DSC-P10 6,792,583 157 2 Point & Shoot 41
Cyber-shot DSC-P100 7,450,384 191 3 Point & Shoot 34
Cyber-shot DSC-P12 423,612 14 1 Point & Shoot 86
Cyber-shot DSC-P120 549,413 18 1 Point & Shoot 81
Cyber-shot DSC-P150 2,944,081 88 2 Point & Shoot 57
Cyber-shot DSC-P200 12,195,814 413 19 Point & Shoot 5
Cyber-shot DSC-P32 5,749,380 152 2 Point & Shoot 39
Cyber-shot DSC-P41 4,504,502 126 1 Point & Shoot 46
Cyber-shot DSC-P43 2,205,876 80 1 Point & Shoot 67
Cyber-shot DSC-P52 3,868,131 95 1 Point & Shoot 60
Cyber-shot DSC-P72 7,713,795 166 2 Point & Shoot 45
Cyber-shot DSC-P73 8,092,564 224 4 Point & Shoot 20
Cyber-shot DSC-P8 5,180,673 113 2 Point & Shoot 53
Cyber-shot DSC-P92 3,785,149 91 1 Point & Shoot 66
Cyber-shot DSC-P93 3,227,877 97 1 Point & Shoot 54
Cyber-shot DSC-P93A 2,305,515 74 1 Point & Shoot 63
Cyber-shot DSC-R1 1,314,054 122 1 Point & Shoot 51
Cyber-shot DSC-S40 6,014,963 209 2 Point & Shoot 23
Cyber-shot DSC-S45 189,272 7 N/A Point & Shoot 94
Cyber-shot DSC-S500 2,717,116 215 4 Point & Shoot 13
Cyber-shot DSC-S60 2,977,384 119 1 Point & Shoot 50
Cyber-shot DSC-S600 4,393,055 238 3 Point & Shoot 17
Cyber-shot DSC-S650 2,103,030 397 6 Point & Shoot 6
Cyber-shot DSC-S700 910,879 274 6 Point & Shoot 9
Cyber-shot DSC-S730 108,377 86 1 Point & Shoot 48
Cyber-shot DSC-S750 58,004 39 1 Point & Shoot 62
Cyber-shot DSC-S80 743,973 29 1 Point & Shoot 76
Cyber-shot DSC-S800 50,925 15 1 Point & Shoot 85
Cyber-shot DSC-S90 3,095,937 106 1 Point & Shoot 56
Cyber-shot DSC-ST80 48,116 3 N/A Point & Shoot 109
Cyber-shot DSC-T1 8,582,057 171 3 Point & Shoot 38
Cyber-shot DSC-T10 3,719,631 219 5 Point & Shoot 19
Cyber-shot DSC-T100 2,640,000 218 5 Point & Shoot 21
Cyber-shot DSC-T11 510,702 11 1 Point & Shoot 89
Cyber-shot DSC-T2 324,032 96 2 Point & Shoot 47
Cyber-shot DSC-T20 1,372,460 160 3 Point & Shoot 32
Cyber-shot DSC-T200 1,011,423 170 4 Point & Shoot 29
Cyber-shot DSC-T3 2,679,826 73 1 Point & Shoot 69
Cyber-shot DSC-T30 2,342,070 100 2 Point & Shoot 55
Cyber-shot DSC-T300 137,800 57 2 Point & Shoot 61
Cyber-shot DSC-T33 2,590,311 72 1 Point & Shoot 64
Cyber-shot DSC-T5 4,501,177 154 3 Point & Shoot 35
Cyber-shot DSC-T50 1,631,995 97 2 Point & Shoot 58
Cyber-shot DSC-T7 6,434,972 173 3 Point & Shoot 31
Cyber-shot DSC-T9 4,638,488 180 2 Point & Shoot 44
Cyber-shot DSC-U30 786,707 11 1 Point & Shoot 88
Cyber-shot DSC-U40 251,797 3 N/A Point & Shoot 127
Cyber-shot DSC-U60 157,157 3 N/A Point & Shoot 96
Cyber-shot DSC-V1 3,824,038 119 2 Point & Shoot 52
Cyber-shot DSC-V3 1,363,100 60 1 Point & Shoot 73
Cyber-shot DSC-W1 8,508,107 223 3 Point & Shoot 26
Cyber-shot DSC-W100 3,293,808 201 3 Point & Shoot 28
Cyber-shot DSC-W12 569,807 22 1 Point & Shoot 77
Cyber-shot DSC-W120 188,447 101 3 Point & Shoot 33
Cyber-shot DSC-W130 47,002 25 1 Point & Shoot 71
Cyber-shot DSC-W15 287,532 15 1 Point & Shoot 84
Cyber-shot DSC-W150 77,309 31 2 Point & Shoot 70
Cyber-shot DSC-W17 355,002 19 1 Point & Shoot 80
Cyber-shot DSC-W200 639,680 119 2 Point & Shoot 43
Cyber-shot DSC-W30 5,220,647 321 5 Point & Shoot 11
Cyber-shot DSC-W300 29,496 16 1 Point & Shoot 72
Cyber-shot DSC-W35 1,774,402 381 6 Point & Shoot 7
Cyber-shot DSC-W40 402,488 26 1 Point & Shoot 78
Cyber-shot DSC-W5 7,387,043 255 5 Point & Shoot 12
Cyber-shot DSC-W50 7,892,996 430 18 Point & Shoot 4
Cyber-shot DSC-W55 5,293,249 858 16 Point & Shoot 1
Cyber-shot DSC-W7 4,505,845 164 2 Point & Shoot 37
Cyber-shot DSC-W70 4,548,526 252 10 Point & Shoot 10
Cyber-shot DSC-W80 3,405,564 535 20 Point & Shoot 3
Cyber-shot DSC-W85 60,449 11 1 Point & Shoot 87
Cyber-shot DSC-W90 1,382,868 204 3 Point & Shoot 36
DCR-DVD101 39,196 1 N/A Camcorder 121
DCR-DVD201 111,942 1 N/A Camcorder 140
DCR-DVD201E 37,500 1 N/A Camcorder 155
DCR-DVD203 42,057 1 N/A Camcorder 144
DCR-DVD403 190,188 3 N/A Camcorder 110
DCR-DVD405 93,729 3 N/A Camcorder 108
DCR-DVD505 93,506 3 N/A Camcorder 128
DCR-DVD803 20,838 1 N/A Camcorder 166
DCR-DVD803E 33,693 1 N/A Camcorder 120
DCR-DVD92 51,380 1 N/A Camcorder 158
DCR-DVD92E 13,647 1 N/A Camcorder 181
DCR-HC1000 9,166 1 N/A Camcorder 185
DCR-HC30 142,399 1 N/A Camcorder 137
DCR-HC30E 77,389 1 N/A Camcorder 171
DCR-HC32 70,536 1 N/A Point & Shoot 141
DCR-HC32E 41,869 1 N/A Point & Shoot 172
DCR-HC36 38,623 2 N/A Camcorder 92
DCR-HC36E 34,847 1 N/A Camcorder 159
DCR-HC40 131,886 3 N/A Camcorder 99
DCR-HC40E 119,018 2 N/A Camcorder 93
DCR-HC42 71,803 1 N/A Camcorder 117
DCR-HC42E 116,866 1 N/A Point & Shoot 143
DCR-HC46E 37,284 1 N/A Camcorder 157
DCR-HC90 60,322 1 N/A Camcorder 136
DCR-HC90E 53,644 1 N/A Camcorder 138
DCR-IP7E 10,527 1 N/A Camcorder 183
DCR-PC100 119,844 2 N/A Camcorder 100
DCR-PC1000E 25,472 1 N/A Camcorder 167
DCR-PC101 61,816 1 N/A Camcorder 112
DCR-PC101E 62,858 1 N/A Camcorder 146
DCR-PC105 87,200 1 N/A Camcorder 160
DCR-PC105E 62,620 1 N/A Camcorder 111
DCR-PC109E 27,384 1 N/A Camcorder 114
DCR-PC110 133,774 1 N/A Camcorder 135
DCR-PC110E 243,307 2 N/A Camcorder 134
DCR-PC115 24,277 1 N/A Camcorder 188
DCR-PC115E 36,989 1 N/A Camcorder 153
DCR-PC120 66,202 1 N/A Camcorder 148
DCR-PC120E 69,209 2 N/A Camcorder 91
DCR-PC330 84,868 1 N/A Camcorder 139
DCR-PC330E 61,502 2 N/A Camcorder 101
DCR-PC350 76,491 1 N/A Camcorder 104
DCR-PC350E 57,170 1 N/A Camcorder 150
DCR-PC5 29,616 1 N/A Point & Shoot 179
DCR-PC5E 29,353 1 N/A Camcorder 174
DCR-PC9 79,290 1 N/A Camcorder 168
DCR-PC9E 57,781 1 N/A Camcorder 147
DCR-SR100 81,445 3 N/A Camcorder 98
DCR-SR40 24,521 1 N/A Camcorder 118
DCR-TRV10 18,173 1 N/A Point & Shoot 176
DCR-TRV11 54,678 1 N/A Camcorder 161
DCR-TRV17 81,441 1 N/A Camcorder 122
DCR-TRV17E 16,222 1 N/A Camcorder 178
DCR-TRV18 60,783 1 N/A Camcorder 149
DCR-TRV18E 42,129 1 N/A Camcorder 152
DCR-TRV20 59,772 1 N/A Camcorder 170
DCR-TRV20E 22,057 1 N/A Camcorder 169
DCR-TRV22 156,129 2 N/A Camcorder 102
DCR-TRV22E 96,290 1 N/A Camcorder 142
DCR-TRV25 67,830 1 N/A Camcorder 145
DCR-TRV25E 16,794 1 N/A Point & Shoot 186
DCR-TRV27 106,948 1 N/A Camcorder 151
DCR-TRV27E 10,487 1 N/A Camcorder 187
DCR-TRV30 92,510 1 N/A Camcorder 105
DCR-TRV30E 32,403 1 N/A Camcorder 164
DCR-TRV320 76,061 1 N/A Camcorder 163
DCR-TRV33 186,526 2 N/A Camcorder 129
DCR-TRV330 59,910 1 N/A Camcorder 106
DCR-TRV330E 15,885 1 N/A Camcorder 182
DCR-TRV33E 93,435 2 N/A Camcorder 131
DCR-TRV340 104,112 1 N/A Camcorder 119
DCR-TRV340E 19,510 1 N/A Point & Shoot 124
DCR-TRV350 172,222 2 N/A Camcorder 90
DCR-TRV351 17,473 1 N/A Point & Shoot 177
DCR-TRV355E 46,551 1 N/A Camcorder 123
DCR-TRV361 20,944 1 N/A Point & Shoot 115
DCR-TRV38 82,908 1 N/A Camcorder 156
DCR-TRV460 108,180 2 N/A Camcorder 116
DCR-TRV460E 46,461 1 N/A Point & Shoot 184
DCR-TRV520 37,720 1 N/A Camcorder 180
DCR-TRV530 39,215 1 N/A Camcorder 173
DCR-TRV60E 20,674 1 N/A Point & Shoot 175
DCR-TRV70 55,756 1 N/A Camcorder 165
DCR-TRV730 83,025 2 N/A Camcorder 103
DCR-TRV740 53,967 1 N/A Camcorder 162
DCR-VX2000 26,883 1 N/A Camcorder 154
DSC-D700 4,412 1 N/A Camcorder 189
DSC-H3 688,383 203 3 Point & Shoot 27
DSC-T70 818,261 198 6 Point & Shoot 18
DSC-U50 123,413 2 N/A Point & Shoot 133
DSR-PDX10 1,463 1 N/A Point & Shoot 125
HDR-HC1 37,789 2 N/A Camcorder 130
HDR-HC3 98,455 4 N/A Camcorder 95
HDR-HC3E 25,274 2 N/A Camcorder 132
HDR-SR1 55,810 3 N/A Camcorder 97
Mavica MVC-CD350 348,085 6 N/A Point & Shoot 107
Mavica MVC-CD500 596,564 18 1 Point & Shoot 82
PSP-300 Also known as PSP Camera, Go!Cam, Chotto Shot 15,210 5 N/A Point & Shoot 126